Product Line | Optical |
---|---|
PS:Markets | Automotive, Optical & Telecom, Oil & Renewable Energy |
PS:Application | Underfill, Bonding, Sealing, Potting & Encapsulation |
PS:Flexibility | Hard & Rigid |
PS:Cure Condition | 80°C – 150°C |
PS:Viscosity | Low/ Flowing |
PS:Conductivity | Thermally & Electrically Insulating |
PS:Certifications & Test Standards | |
Datasheet | 354.pdf |
SDS | 354 SDS.pdf |
Syringe | 354 PMF Syringe.pdf |
Related Brochure | EPO-TEK® Adhesives Applications (PCB).pdf |

Reviews
There are no reviews yet.