Product Line | Optical |
---|---|
PS:Markets | Electronics, Optical & Telecom, Oil & Renewable Energy |
PS:Application | Bonding, Underfill, Sealing, Down-Hole, Laminating, Impregnating |
PS:Flexibility | Hard & Rigid |
PS:Cure Condition | 80°C – 150°C |
PS:Viscosity | Low/ Flowing, Medium |
PS:Conductivity | Thermally & Electrically Insulating |
PS:Certifications & Test Standards | |
Datasheet | 375.pdf |
SDS | 375 SDS.pdf |
Syringe | 375 PMF Syringe.pdf |
Related Brochure | EPO-TEK® Selector Guide.pdf |

Reviews
There are no reviews yet.